Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 32 | 16 | 13 | 6 | 197 | 5447 | 148 | 302 | 373 | 755 |
Apr 2022 | 37 | 20 | 15 | 10 | 464 | 6608 | 301 | 460 | 621 | 1114 |
Mar 2022 | 48 | 18 | 16 | 10 | 438 | 4022 | 261 | 432 | 475 | 1251 |
Feb 2022 | 43 | 19 | 14 | 9 | 175 | 2487 | 148 | 211 | 296 | 650 |
Jan 2022 | 34 | 21 | 14 | 11 | 402 | 5288 | 337 | 440 | 640 | 1047 |
Dec 2021 | 32 | 23 | 14 | 12 | 415 | 5292 | 380 | 444 | 719 | 987 |
Nov 2021 | 29 | 20 | 12 | 11 | 383 | 4645 | 349 | 387 | 626 | 895 |
Oct 2021 | 32 | 30 | 18 | 16 | 512 | 6219 | 501 | 566 | 900 | 968 |
Sep 2021 | 41 | 24 | 17 | 12 | 535 | 6235 | 377 | 532 | 749 | 1241 |
Aug 2021 | 30 | 29 | 19 | 17 | 527 | 6273 | 542 | 593 | 922 | 948 |
Jul 2021 | 30 | 29 | 21 | 20 | 584 | 5407 | 634 | 658 | 929 | 936 |
Jun 2021 | 34 | 32 | 20 | 17 | 538 | 4353 | 538 | 618 | 974 | 1030 |
Totals | 62276 | 4516 | 5643 | 8224 | 11822 | |||||
Generated by Webalizer Version 2.23 |